<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Web Promotion Service</title>
	<atom:link href="http://www.domaingrower.com/promotion-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domaingrower.com/promotion-blog</link>
	<description>A blog on web promotion tools and techniques.</description>
	<pubDate>Wed, 19 Nov 2008 23:30:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on How Idea Marketplaces work by Anonymous</title>
		<link>http://www.domaingrower.com/promotion-blog/2008/07/how-idea-marketplaces-work/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.domaingrower.com/promotion-blog/?p=20#comment-13</guid>
		<description>&lt;strong&gt;How Idea Marketplaces Work...&lt;/strong&gt;

Ideas are hard to define, and more to buy and sell, so an Idea Marketplace is a tough challenge....</description>
		<content:encoded><![CDATA[<p><strong>How Idea Marketplaces Work&#8230;</strong></p>
<p>Ideas are hard to define, and more to buy and sell, so an Idea Marketplace is a tough challenge&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to value a website by Anonymous</title>
		<link>http://www.domaingrower.com/promotion-blog/2008/07/how-to-value-a-website/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.domaingrower.com/promotion-blog/?p=21#comment-12</guid>
		<description>&lt;strong&gt;How to Value a Website...&lt;/strong&gt;

At some point most of us wanted to sell our websites. The perspective of selling a virtual item for real dollars is very attractive, but most developers get disappointed when facing the website market....</description>
		<content:encoded><![CDATA[<p><strong>How to Value a Website&#8230;</strong></p>
<p>At some point most of us wanted to sell our websites. The perspective of selling a virtual item for real dollars is very attractive, but most developers get disappointed when facing the website market&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Business Proposal: Complaint boards as means to enforce website service quality by pligg.com</title>
		<link>http://www.domaingrower.com/promotion-blog/2007/10/viral-business-proposal-complaint-boards-as-means-to-enforce-website-service-quality/#comment-11</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 23 May 2008 22:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.domaingrower.com/promotion-blog/?p=4#comment-11</guid>
		<description>&lt;strong&gt;Viral Business Proposal: Complaint boards as means to enforce website service quality &#124; Web Promotion Service...&lt;/strong&gt;

The original ideas was a ”CompanyBoard” business, in which I would run a Complaint Book for my clients. This Book would have been a forum system hosted in my server, where customers could complain or endorse the company.The owner of the Complaint...</description>
		<content:encoded><![CDATA[<p><strong>Viral Business Proposal: Complaint boards as means to enforce website service quality | Web Promotion Service&#8230;</strong></p>
<p>The original ideas was a ”CompanyBoard” business, in which I would run a Complaint Book for my clients. This Book would have been a forum system hosted in my server, where customers could complain or endorse the company.</p>
<p>The owner of the Complaint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A keyword-independent measure of search engine positioning by Search Engine Optimization Direct &#187; Blog Archive &#187; A keyword-independent measure of search engine positioning</title>
		<link>http://www.domaingrower.com/promotion-blog/2007/11/a-keyword-independent-measure-of-search-engine-positioning/#comment-8</link>
		<dc:creator>Search Engine Optimization Direct &#187; Blog Archive &#187; A keyword-independent measure of search engine positioning</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.domaingrower.com/promotion-blog/?p=6#comment-8</guid>
		<description>[...] brickblueseo article is brought to you using rss feeds.Here are some of the top articles on search engine optimization.When several SEO companies want to compete, they create a contest with a single keyword or keyphrase. However, there is no method to compare existing positioning results. Thus, I proposed the SEPI, Search Engine Positioning Index, as: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] brickblueseo article is brought to you using rss feeds.Here are some of the top articles on search engine optimization.When several SEO companies want to compete, they create a contest with a single keyword or keyphrase. However, there is no method to compare existing positioning results. Thus, I proposed the SEPI, Search Engine Positioning Index, as: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A keyword-independent measure of search engine positioning by meneame.net</title>
		<link>http://www.domaingrower.com/promotion-blog/2007/11/a-keyword-independent-measure-of-search-engine-positioning/#comment-2</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.domaingrower.com/promotion-blog/?p=6#comment-2</guid>
		<description>&lt;strong&gt;Medición de Posicionamiento en Buscadores Independiente de Keywords: SEPI...&lt;/strong&gt;

La comunidad de Webmasters necesita un índice para comparar los resultados de posicionamiento, independientemente de las keywords seleccionadas. Dicho índice sería útil para: - comparar estrategias de SEO o campañas - comparar las compañías de S...</description>
		<content:encoded><![CDATA[<p><strong>Medición de Posicionamiento en Buscadores Independiente de Keywords: SEPI&#8230;</strong></p>
<p>La comunidad de Webmasters necesita un índice para comparar los resultados de posicionamiento, independientemente de las keywords seleccionadas. Dicho índice sería útil para: - comparar estrategias de SEO o campañas - comparar las compañías de S&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
